Track every credit card benefit. Never let a perk expire.
Have a question, found a bug, or want to request a feature?
Email: [email protected]
https://drive.google.com/file/d/1DSVijl-GpH4HH1-d3PgRCvHIi92afid-/view?usp=sharing
| Feature | Description |
|---|---|
| Benefit tracking | Track statement credits and monthly/quarterly/annual perks across all your cards |
| Quick log | Log usage with one-tap preset amounts or a custom value of a Benefit |
| Reset cycles | Supports Monthly, Quarterly, Semi-Annually, Annually, Anniversary, and Every 4 Years |
| Benefit reminders | Get notified 1, 3, 5, or 7 days before a credit resets so you never let one expire |
| Annual fee reminders | Get notified 7, 14, 30, or 60 days before your annual fee is charged |
| Nearby Card Tips | Receive a notification suggesting the best card to use when you're near a grocery store, restaurant, gas station, and more |
| Which Card tab | See your reward categories ranked by earn rate and get an instant recommendation for any spending type |
| Rotating quarterly categories | Automatically tracks 5% activation categories (Chase Freedom, Discover it, etc.) by quarter |
| Custom card ranking | Reorder cards per category to reflect your own point valuations |
| Overview tab | Track how much value you've extracted from each card relative to its annual fee |
| Card templates | 60+ pre-built templates for popular cards — add a card in seconds with benefits and reward categories pre-filled |
| OTA template updates | Card templates update automatically in the background without requiring an app update |
| Custom cards & benefits | Add any card manually with a fully custom set of benefits, amounts, and cycles |
| Benefit notes | Attach a personal memo to any benefit for usage tips or reminders |
| Expiring Benefits widget | Shows your next 5 upcoming benefits sorted by reset date. Tap to open the Benefits tab. Available in small and medium sizes. |
| Quick Pick widget | Shows which card to use for each spending category based on your reward rates. Only displays categories where you have an active card. Tap to open the Which Card tab. Available in small and medium sizes. |
| iCloud sync | Your cards and benefits sync privately across all your devices via iCloud |
| Bilingual | Full support for English and Traditional Chinese |
| No account required | All data is stored on your device and iCloud — no sign-up, no servers |
How do I add a credit card? Go to the Card Management tab → tap the + button → choose from a template or create a custom card.
How do I log a benefit I used? Tap on any benefit → use the quick-add buttons or enter a custom amount.
Can I add a benefit that's not in the template? Yes. Open any card → tap Edit → tap Add Benefit to create a custom one with your own amount and reset cycle.
Why didn't I receive a reminder notification? Make sure notifications are enabled for CardCred in iOS Settings → Notifications. Also make sure the benefit is not set to Ignored in its detail page, and that the Remind days before setting is configured. For Nearby Card Tips specifically, also check that Location Services are enabled for CardCred in iOS Settings → Privacy & Security → Location Services, and that the Nearby Card Tips toggle is on in the CardCred Settings tab.
How do I reset a benefit for a new cycle? Open the benefit detail page → tap Reset. This sets the used amount back to zero for the new period.
The app shows the wrong reset date. How do I fix it? Edit the benefit and check the cycle setting. For anniversary-based benefits, make sure your card's open date is set correctly.
Does CardCred store my financial account data? No. All data is entered manually and synced privately via iCloud. It is never connected to your bank or card accounts.
Does CardCred work on iPad? CardCred is designed for iPhone. It can run on iPad but is not optimized for larger screens.
Will my data carry over if I get a new iPhone? Yes. CardCred syncs your cards and benefits privately via iCloud. As long as you sign in with the same Apple ID on your new device, your data will appear automatically after installing the app.